REFERENCE // FIELD KIT
The kit
ledger.
Roles and field notes for the tools that keep a Permafrost expedition warm, mobile, and recoverable. Exact stats remain version-sensitive.
| Name | Type | Role | Availability | Field note |
|---|---|---|---|---|
| Cold-weather clothing | Equipment | Exposure protection | Reference role | Compare warmth, mobility, and repair cost in the current build. |
| Insulated backpack | Equipment | Carry capacity | Reference role | Useful when a route leaves materials behind, but weight can change the plan. |
| Field shelter kit | Equipment | Temporary shelter | Reference role | Prioritize a shelter you can maintain near a repeatable route. |
| Heat source | Equipment | Warmth recovery | Reference role | Fuel and duration are version-sensitive; confirm the live tooltip. |
| Gathering tool | Weapon | Resource access | Reference role | Choose the tool that solves the next material bottleneck. |
| Repair kit | Equipment | Durability recovery | Reference role | Reserve one for a route where returning is more costly than repairing. |
| Food ration | Ammo | Hunger recovery | Reference role | Carry enough for the planned loop and keep one emergency reserve. |
| Water container | Equipment | Hydration utility | Reference role | Treat water capacity as a route limit, not a number to fill automatically. |
| Medical supplies | Equipment | Recovery utility | Reference role | Use the current status effects to decide how much to carry. |
| Navigation marker | Modification | Route memory | Reference role | Mark exposed crossings and safe pauses before entering a whiteout. |
| Fuel bundle | Ammo | Heat maintenance | Reference role | Fuel is also time; bring enough to warm up after returning. |
| Signal flare | Modification | Visibility aid | Reference role | Save visibility tools for the route section that can actually strand you. |
No equipment matches this search.